
STUDIO TIMETABLE 2012
| Monday | |||
| 09.30-10.30 | Monday Wake Up | */** | Liisa |
| 18.00-18.55 | Boxfit Circuits | All Levels | Dave |
| 19.00-19.45 | Zumba | All Levels | Mel |
| 19.00-19.45 (Gym) | Spin & TRX | All Levels | Neal |
| 20.00-21.00 | East West Musy Thai | (£) | Dave |
| Tuesday | |||
| 09.30-10.30 | Body Conditioning | All Levels | Sophie |
| 18.00-19.00 | Step | All Levels | Rachel |
| 19.00-19.55 | Core Conditioning | All Levels | Lynne |
| Wednesday | |||
| 09.30-10.30 | Cardio Sculpt | **/*** | Julie |
| 18.00-18.55 | Circuits | All Levels | Neal |
| 18.15-19.00 | BLT | All Levels (£) | Liisa |
| 19.00-19.55 | East West Muay Thai | (£) | Dave |
| 20.00-20.55 | East West Muay Thai | (£) | Dave |
| Thursday | |||
| 09.30-10.30 | Thursday Energiser | */** | Rachel |
| 18.00-18.45 | Cardio Combat | All Levels | Jordana |
| 18.50-19.40 | Push & Lift | All Levels | Sophie |
| Friday | |||
| 09.30-10.30 | High Ignition | All Levels | Liisa |
| 18.00-19.00 | Xtreme Circuits | **/*** | Brendan |
| Saturday | |||
| 09.30-10.30 | Body Conditioning | All Levels | Liisa |
| Studio Tariff | |||
| Single Class | £5.00 | ||
| 10 x Class | £50.00 + 1 FREE | ||
| Kidz Creche (1hr) | £1.50 (Monday to Friday) | BOOKING REQ. |
* Beginners ** Intermediate *** Advanced
(£) Please pay instructor